TODO: Insert some blurb about how these are calculated.
Fastest Racer
% behind Fastest Female (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | AYTON Evie | 2003 | 2.45 |
2 | SARKAR Anna | 2007 | 2.81 |
3 | PUTMAN Abigail | 2006 | 6.39 |
4 | BEVERIDGE Alice | 2008 | 6.84 |
5 | ALEY Lauren | 2005 | 8.09 |
6 | PUTMAN Daisy | 2007 | 8.21 |
7 | AYTON Lila | 2007 | 8.33 |
8 | VIMPANY Lara | 2005 | 9.00 |
9 | HAMBLETON Chloe | 2004 | 9.32 |
10 | RENDELL Maisie | 2008 | 9.43 |
11 | EVEREST Phoebe | 2009 | 11.59 |
12 | VIMPANY Ellie | 2008 | 12.36 |
13 | POVEY Claudette | 1991 | 13.47 |
14 | BANNISTER Lucy | 2002 | 13.66 |
15 | AYTON Lindsay | 1972 | 18.64 |
16 | RODDICK Isla | 2008 | 19.80 |
17 | FLITTON Lily | 2011 | 20.46 |
18 | FIELDING Sophia | 2010 | 21.40 |
19 | HINTON Ruby | 2010 | 21.51 |
20 | INGRAM Rafaella | 2007 | 22.88 |
21 | DRISCOLL Phoebe | 2008 | 28.06 |
22 | BLAIR Poppy | 2009 | 28.34 |
23 | BAXTER-FOX Evangeline | 2012 | 57.49 |
24 | HART Imogen | 2013 | 70.27 |
25 | WATTS Sienna Lily | 2014 | 76.74 |
26 | SAWDON Alice | 2011 | 79.33 |
27 | MARTIN tina | 1967 | 91.20 |
% behind Fastest Male (2019 Rankings)
Club Championships
Club Teams: U11 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | Aldershot Ski Race Club | 142.00 | |
2 | Team Snowtrax | 129.00 | |
3 | Southampton Area Ski Association | 104.00 | |
4 | Berkshire Race Squad | 77.00 | |
5 | Bowles Ski Racing Club | 53.00 | |
6 | Chatham | 34.00 | |
7 | Bromley Race Club | 14.00 |
Club Teams: U16 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | Aldershot Ski Race Club | 146.00 | |
2 | Team Snowtrax | 94.00 | |
3 | Bromley Race Club | 67.00 | |
4 | Berkshire Race Squad | 57.00 | |
5 | Southampton Area Ski Association | 32.00 | |
6 | Bowles Ski Racing Club | 18.00 |
Club Teams: Open (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | Aldershot Ski Race Club | 30.00 | |
2 | Bromley Race Club | 28.00 | |
3 | Team Snowtrax | 19.00 | |
4 | Bowles Ski Racing Club | 11.00 | |
5 | Berkshire Race Squad | 4.00 |
Female Age Groups
Female U8 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | BAXTER-FOX Evangeline | 2012 | 94.40 |
2 | HART Imogen | 2013 | 81.32 |
3 | WELSH Jolie | 2012 | 79.00 |
4 | WATTS Sienna Lily | 2014 | 74.16 |
5 | CARTER-BELL Sennen | 2013 | 50.00 |
6 | CURRIE Charlotte | 2012 | 47.00 |
7 | TOWNSEND Florence | 2014 | 41.00 |
8 | WILSON Cherry | 2013 | 31.00 |
9 | HALSTEAD Florence | 2013 | 30.00 |
10 | ENRIGHT Gloria | 2012 | 28.00 |
11 | DAVIES GISELLE | 2012 | 20.00 |
12 | KELLY Jessica | 2012 | 19.00 |
13 | EVANS Amelia | 2012 | 18.00 |
13 | ALLDRICK Daisy | 2012 | 18.00 |
15 | NATZKOFF Cornelia | 2013 | 14.00 |
16 | PALUCH Keira | 2016 | 13.00 |
Female U10 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | FIELDING Sophia | 2010 | 101.00 |
2 | FLITTON Lily | 2011 | 94.19 |
3 | HINTON Ruby | 2010 | 89.17 |
4 | SAWDON Alice | 2011 | 60.00 |
5 | RICHMOND Sophie | 2010 | 59.00 |
6 | EVANS Amelia | 2011 | 52.00 |
7 | TOWNSEND Mathilda | 2010 | 50.00 |
8 | MUNDAY Macy | 2010 | 44.00 |
8 | SHANKS Effie | 2010 | 44.00 |
10 | HALSTEAD Georgina | 2010 | 37.00 |
11 | OLIVER Rosie | 2011 | 32.00 |
12 | BIGGAR Seren | 2011 | 26.00 |
12 | POP Emilia | 2011 | 26.00 |
14 | DAVIES DARCY | 2010 | 21.00 |
15 | GLADIN Violet | 2010 | 16.00 |
15 | RICE Jessica | 2011 | 16.00 |
17 | GAIR Marissa | 2010 | 14.00 |
Female U12 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | BEVERIDGE Alice | 2008 | 98.41 |
2 | EVEREST Phoebe | 2009 | 90.16 |
3 | RENDELL Maisie | 2008 | 89.00 |
4 | VIMPANY Ellie | 2008 | 76.00 |
5 | RODDICK Isla | 2008 | 59.00 |
6 | DRISCOLL Phoebe | 2008 | 56.00 |
7 | TRESIDDER Freya | 2009 | 55.00 |
8 | BLAIR Poppy | 2009 | 54.21 |
9 | TROWBRIDGE SOPHIE | 2008 | 50.00 |
10 | HALL Ella | 2008 | 43.00 |
11 | SHANKS Chloe | 2008 | 38.00 |
12 | WILSON Grace | 2009 | 23.00 |
13 | CALDWELL Kitty-Jay | 2008 | 19.00 |
13 | POPLE Stella | 2009 | 19.00 |
13 | SMITH Zara | 2009 | 19.00 |
16 | HORSBURGH Jess | 2008 | 15.00 |
16 | HARDY Keira | 2009 | 15.00 |
18 | MCDONALD Ciara | 2008 | 14.00 |
19 | COLLIER Darcy | 2010 | 10.00 |
20 | ROWE Eirian | 2009 | 9.00 |
Female U14 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | SARKAR Anna | 2007 | 106.49 |
2 | AYTON Lila | 2007 | 92.17 |
3 | PUTMAN Abigail | 2006 | 88.20 |
4 | PUTMAN Daisy | 2007 | 76.35 |
5 | INGRAM Rafaella | 2007 | 59.00 |
6 | FLITTON Zoe | 2006 | 55.00 |
7 | MELLON BACKHOUSE Isabella | 2006 | 46.00 |
8 | CLIFTON Nichole | 2007 | 43.00 |
8 | GREENHALGH Holly | 2006 | 43.00 |
8 | METCALF Elizabeth | 2007 | 43.00 |
11 | FURSE-COPE Jenna | 2007 | 39.00 |
12 | SIMMONDS Lillia | 2007 | 31.00 |
13 | BURKE JESSICA | 2006 | 28.00 |
14 | TOMS Felicity | 2006 | 24.00 |
15 | MANSOUR Zoe | 2006 | 17.00 |
16 | VERNON Charlotte | 2006 | 15.00 |
17 | ROGERS Minnie | 2007 | 14.00 |
18 | PARMENTER Kitty | 2007 | 11.00 |
19 | TRUSS Ashleigh | 2006 | 10.00 |
Female U16 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | VIMPANY Lara | 2005 | 106.00 |
2 | HAMBLETON Chloe | 2004 | 84.36 |
3 | ALEY Lauren | 2005 | 80.17 |
4 | WHITMARSH-ALI Evie | 2005 | 61.00 |
5 | DISNEY Evie | 2005 | 28.00 |
6 | GLADIN Amber | 2004 | 27.00 |
7 | TRUST Emma | 2004 | 26.00 |
8 | LUCAS Brooke | 2004 | 23.00 |
9 | TURNER Maddie | 2005 | 16.00 |
10 | BANKS Alice | 2004 | 15.00 |
Female U18 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | AYTON Evie | 2003 | 106.25 |
2 | BANNISTER Lucy | 2002 | 78.00 |
3 | FORTE Rebecca | 2003 | 67.00 |
3 | BLAKE Elspeth | 2003 | 67.00 |
5 | HOGBEN Olivia | 2003 | 62.00 |
6 | BEVERIDGE Auriel | 2002 | 52.00 |
7 | VERNON Rebecca | 2002 | 24.00 |
8 | MOYLAN Imogen | 2003 | 16.00 |
Female U21 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | VALE Lauren | 2001 | 55.00 |
2 | MOORE Danica | 2000 | 27.00 |
3 | SHERING Nicole | 2000 | 25.00 |
Female Seniors (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | POVEY Claudette | 1991 | 104.00 |
2 | VALE Nikkie | 1994 | 21.00 |
Female Masters 1 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | AYTON Lindsay | 1972 | 105.23 |
2 | TANNER-WOOD Natasha | 1989 | 53.00 |
3 | IRELAND Rosalie | 1971 | 2.00 |
Female Masters 2 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | MARTIN tina | 1967 | 102.00 |
Male Age Groups
Male U8 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | GREENLAND Samuel | 2012 | 104.47 |
2 | BAXTER-FOX Maximus | 2012 | 97.43 |
3 | OWEN Alex | 2012 | 75.00 |
4 | GOFF Reuben | 2012 | 53.00 |
5 | FOY Harry | 2013 | 36.00 |
6 | POP Marcus | 2013 | 34.00 |
7 | SHRIMPTON Barney | 2014 | 29.00 |
8 | COLLIER Jude | 2012 | 18.00 |
9 | MATTHEWS Darcy | 2014 | 16.00 |
9 | TANNER-WOOD DOWLING Mason | 2013 | 16.00 |
11 | FOUCH Zachary | 2015 | 15.00 |
Male U10 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | BARNES Hunter | 2010 | 101.43 |
2 | O'SULLIVAN Zachary | 2011 | 96.36 |
3 | HUELIN Joshua | 2011 | 80.00 |
4 | MATTHEWS Alfred | 2011 | 72.00 |
5 | MELLON BACKHOUSE Edmund | 2011 | 60.00 |
5 | WELSH Gabriel | 2010 | 60.00 |
7 | GOVIER Oliver | 2010 | 58.10 |
8 | FOUCH Alexander | 2010 | 56.11 |
9 | RICHMOND William | 2010 | 51.00 |
10 | HILLIER Jack | 2011 | 42.00 |
11 | WONTNER Rufus | 2010 | 41.00 |
12 | NEWTON Harry | 2010 | 34.00 |
13 | MELLON-HENDRY Caspar | 2010 | 33.00 |
14 | GOFF Ethan | 2010 | 26.00 |
15 | SHRIMPTON Zac | 2011 | 25.00 |
16 | SPRINGETT Thomas | 2010 | 24.00 |
17 | TROWBRIDGE DANIEL | 2011 | 16.00 |
18 | HAYLES George | 2010 | 9.00 |
19 | WILLIAMS-GARDNER Monty | 2011 | 8.00 |
19 | IRELAND Alexander | 2011 | 8.00 |
Male U12 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | MITCHELL William | 2008 | 106.25 |
2 | O'SULLIVAN Aidan | 2009 | 94.36 |
3 | BABER Jacob | 2008 | 72.16 |
4 | KINLEY Alfie | 2008 | 66.13 |
5 | CARTER-BELL Akai | 2008 | 66.00 |
6 | OWEN Francis | 2009 | 65.15 |
7 | MARTIN JJ | 2009 | 57.13 |
8 | MCCOMISH Christopher | 2009 | 56.24 |
9 | NEWTON Harvey | 2009 | 53.00 |
10 | WONTNER Benjamin | 2008 | 41.00 |
11 | HALSTEAD Max | 2008 | 36.00 |
12 | BIGGAR Cameron | 2008 | 34.00 |
12 | JACKSON Will | 2009 | 34.00 |
14 | GARDINER Liam | 2009 | 21.00 |
15 | FOY William | 2009 | 20.00 |
16 | KELLY Boden | 2008 | 19.00 |
17 | SURNIN-BAIRD Ilya | 2009 | 13.00 |
17 | WILLIAMS-GARDNER Arthur | 2009 | 13.00 |
19 | PRIOR-REDMAN Finn | 2009 | 10.00 |
19 | KOVACS Jozsef | 2008 | 10.00 |
19 | EDWARDS callum | 2009 | 10.00 |
Male U14 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | BROWN Ben | 2006 | 108.26 |
2 | HOUNSHAM Geno | 2007 | 91.00 |
3 | ATKINS Reuben | 2006 | 90.40 |
4 | CROOK Preston | 2007 | 84.35 |
5 | EVEREST Toby | 2006 | 72.16 |
6 | ATKINS Zeke | 2007 | 65.15 |
7 | COLLYER-TODD Lucas | 2006 | 60.00 |
8 | HILLIER Nicholas | 2007 | 56.00 |
8 | ULATOWSKI Jakub | 2007 | 56.00 |
10 | EVANS Toby | 2006 | 51.07 |
11 | SAWDON Benjamin | 2006 | 44.00 |
12 | LAMBERT Olly | 2007 | 42.00 |
13 | LAMBERT Oliver | 2007 | 39.00 |
14 | SHEFFIELD Jamie | 2007 | 38.00 |
15 | HLOUSEK Michael Leonard | 2006 | 30.00 |
16 | SMITH Callum | 2006 | 25.00 |
17 | WILSON Jack | 2006 | 21.00 |
18 | WILLOUGHBY Joseph | 2007 | 14.00 |
19 | SALTER Finley | 2006 | 13.00 |
20 | BURNE Ollie | 2006 | 10.00 |
Male U16 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | PARTYKA Joe | 2004 | 95.34 |
2 | ATKINS Theo | 2004 | 89.21 |
3 | HUMPHREY Nick | 2004 | 82.00 |
4 | PRITCHARD Alex | 2004 | 73.16 |
5 | MELLON-HENDRY Freddie | 2004 | 54.00 |
6 | FURSE-COPE Jack | 2004 | 49.00 |
7 | HUTCHINGS Daniel | 2005 | 40.00 |
8 | DAW John | 2005 | 33.00 |
9 | FISHER Edward | 2004 | 32.00 |
10 | MCDONALD William | 2005 | 19.00 |
11 | PANNELL Joseph | 2004 | 17.00 |
11 | POPLE Toby | 2005 | 17.00 |
13 | FORTE Luke | 2004 | 14.00 |
Male U18 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | VINCENT Ben | 2003 | 109.26 |
2 | EVANS Gabriel | 2003 | 88.00 |
3 | PALMER Jeremy | 2002 | 43.00 |
4 | CARDWELL Jack | 2003 | 35.00 |
5 | TUBBS Charlie | 2003 | 26.00 |
6 | WAKELING Joshua | 2002 | 21.00 |
Male U21 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | GASKIN Sam | 2000 | 27.00 |
1 | RATTIGAN Alex | 2001 | 27.00 |
3 | BAKCH pETER | 1999 | 25.00 |
Male Seniors (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | WELLS Oliver | 1994 | 26.00 |
Male Masters 1 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | CROOK Stuart | 1979 | 92.42 |
2 | EASTON Ben | 1989 | 91.00 |
3 | ALLINGHAM Jonny | 1988 | 78.00 |
4 | FORTE Anthony | 1970 | 49.00 |
5 | HUELIN Christopher | 1978 | 34.00 |
6 | FISHER James | 1970 | 22.00 |
7 | O'SULLIVAN Richard | 1977 | 17.00 |
Male Masters 2 (2019 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | BANNISTER Simon | 1966 | 108.23 |
2 | HILLIARD Nigel | 1960 | 83.18 |
3 | SCHMIDT Darren | 1967 | 47.00 |
4 | ROBINSON Andrew | 1962 | 25.00 |
5 | OLIVER Mark | 1962 | 21.00 |
6 | SAWDON Jon | 1968 | 16.00 |
6 | DUNNET Bill | 1961 | 16.00 |