TODO: Insert some blurb about how these are calculated.
Fastest Racer
% behind Fastest Female (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | PUTMAN Daisy | 2007 | 0.00 |
2 | DISNEY Evie | 2005 | 2.45 |
3 | AYTON Lila | 2007 | 3.61 |
4 | VIMPANY Lara | 2005 | 3.73 |
5 | MANSOUR Zoe | 2006 | 5.75 |
6 | RENDELL Maisie | 2008 | 6.41 |
7 | FLITTON Zoe | 2006 | 7.21 |
8 | FORTE Rebecca | 2003 | 7.87 |
9 | TRESIDDER Freya | 2009 | 8.77 |
10 | RODDICK Isla | 2008 | 9.71 |
11 | MANSOUR Jenna | 2007 | 9.73 |
12 | EVEREST Phoebe | 2009 | 10.67 |
13 | AYTON Lindsay | 1972 | 13.38 |
14 | BURKE JESSICA | 2006 | 24.74 |
15 | TEN DOESCHATE Ella | 2004 | 42.11 |
% behind Fastest Male (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | VINCENT Ben | 2003 | 0.76 |
2 | HOUNSHAM Geno | 2007 | 1.31 |
3 | BROWN Ben | 2006 | 2.17 |
4 | PARTYKA Joe | 2004 | 6.45 |
5 | EVEREST Toby | 2006 | 8.26 |
6 | CROOK Preston | 2007 | 8.75 |
7 | HUMPHREY Nick | 2004 | 10.19 |
8 | KELLY Boden | 2008 | 10.47 |
9 | ATKINS Zeke | 2007 | 11.72 |
10 | BABER Jacob | 2008 | 16.33 |
11 | EVANS Toby | 2006 | 18.21 |
12 | CARTER-BELL Akai | 2008 | 18.45 |
13 | HILLIARD Nigel | 1960 | 21.86 |
14 | WILSON Jack | 2006 | 22.76 |
15 | FORTE Luke | 2004 | 24.20 |
16 | FORTE Anthony | 1970 | 24.46 |
17 | MCCOMISH Christopher | 2009 | 27.69 |
18 | MARTIN JJ | 2009 | 30.26 |
19 | THOMAS Sebastian | 2008 | 33.80 |
Club Championships
Club Teams: U11 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | Aldershot Ski Race Club | 146.00 | |
2 | Southampton Area Ski Association | 104.00 | |
3 | Team Snowtrax | 102.00 | |
4 | Bromley Race Club | 76.00 | |
5 | Sandown Park Ski Race Club | 60.00 | |
6 | Hemel Ski Club | 32.00 | |
7 | Chatham | 16.00 | |
8 | Bowles Ski Racing Club | 15.00 |
Club Teams: U16 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | Aldershot Ski Race Club | 150.00 | |
2 | Team Snowtrax | 110.00 | |
3 | Bromley Race Club | 84.00 | |
4 | Southampton Area Ski Association | 34.00 | |
5 | Chatham | 18.00 |
Club Teams: Open (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | Aldershot Ski Race Club | 18.00 | |
2 | Bromley Race Club | 11.00 | |
3 | Southampton Area Ski Association | 8.00 | |
3 | Team Snowtrax | 8.00 | |
5 | Chatham | 3.00 |
Female Age Groups
Female U8 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | WATTS Sienna Lily | 2014 | 90.00 |
2 | PRICE-BRAY Arabella | 2015 | 86.00 |
3 | TOWNSEND Florence | 2014 | 78.00 |
4 | PALUCH Keira | 2016 | 70.00 |
5 | PARKIN Lorna | 2015 | 59.00 |
6 | CRIPWELL-DUNNING Apollonia | 2014 | 20.00 |
Female U10 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | WELSH Jolie | 2012 | 104.47 |
2 | KELLY Jessica | 2012 | 84.14 |
3 | ENRIGHT Gloria | 2012 | 82.34 |
4 | DAVIES GISELLE | 2012 | 73.00 |
5 | CURTIS Sylvia | 2012 | 47.00 |
6 | PHILIP Sofia | 2013 | 37.00 |
7 | MELLOR Christina | 2012 | 32.00 |
7 | CURRIE Charlotte | 2012 | 32.00 |
9 | JORUNDSDOTTIR Audur Lara | 2013 | 31.00 |
10 | JENKINS Sophie | 2012 | 16.00 |
11 | MANUEL Alana | 2013 | 15.00 |
12 | KROJZL Elisabeth | 2013 | 13.00 |
12 | HALSTEAD Florence | 2013 | 13.00 |
14 | DRAPER Lily | 2013 | 12.00 |
14 | MANUEL Libby | 2013 | 12.00 |
Female U12 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | FLITTON Lily | 2011 | 96.00 |
2 | FIELDING Sophia | 2010 | 90.15 |
3 | HINTON Ruby | 2010 | 85.32 |
4 | DAVIES DARCY | 2010 | 46.00 |
5 | TOWNSEND Mathilda | 2010 | 42.00 |
6 | POP Emilia | 2011 | 40.00 |
7 | LARGE Eva | 2010 | 38.00 |
7 | CURTIS Audrey | 2011 | 38.00 |
9 | RICHINS Poppy | 2010 | 34.00 |
10 | HEWITT Emmy | 2011 | 29.00 |
11 | EDGINTON Talula | 2010 | 27.00 |
12 | WINTER Tallulah | 2010 | 25.00 |
12 | SHANKS Effie | 2010 | 25.00 |
14 | GAIR Marissa | 2010 | 18.00 |
15 | Bachle-Morris Bess | 2011 | 16.00 |
16 | GRIST Ellie | 2010 | 15.00 |
17 | EVANS Amelia | 2011 | 10.00 |
18 | HALL Nathalie | 2011 | 8.00 |
Female U14 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | RENDELL Maisie | 2008 | 105.18 |
2 | RODDICK Isla | 2008 | 89.33 |
3 | TRESIDDER Freya | 2009 | 88.37 |
4 | EVEREST Phoebe | 2009 | 80.16 |
5 | MCDONALD Ciara | 2008 | 60.00 |
6 | VIMPANY Ellie | 2008 | 54.00 |
7 | KAN Abigail | 2009 | 33.00 |
8 | DRISCOLL Phoebe | 2008 | 32.00 |
9 | GILLON Alice | 2009 | 30.00 |
10 | HALL Ella | 2008 | 29.00 |
11 | LOVETT Sophie | 2009 | 23.00 |
12 | BUNTON Amiee | 2008 | 18.00 |
13 | SHANKS Chloe | 2008 | 16.00 |
13 | HARDY Keira | 2009 | 16.00 |
13 | MELLOR Pippa | 2009 | 16.00 |
16 | BLAIR Poppy | 2009 | 15.00 |
17 | GAIR Claudia | 2008 | 11.00 |
18 | GLADMAN Scarlett | 2008 | 10.00 |
19 | ORMROD Elizabeth | 2009 | 9.00 |
20 | GRIFFIN Amber | 2008 | 2.00 |
20 | WILSON Amy | 2009 | 2.00 |
Female U16 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | PUTMAN Daisy | 2007 | 110.50 |
2 | AYTON Lila | 2007 | 83.15 |
3 | MANSOUR Zoe | 2006 | 78.00 |
4 | FLITTON Zoe | 2006 | 69.00 |
5 | PUTMAN Abigail | 2006 | 66.00 |
6 | BURKE JESSICA | 2006 | 65.08 |
7 | MANSOUR Jenna | 2007 | 61.00 |
8 | LIVINGSTONE Annabel | 2007 | 43.00 |
9 | GREENHALGH Holly | 2006 | 41.00 |
10 | VERNON Charlotte | 2006 | 31.00 |
10 | CAHENY Darcy | 2006 | 31.00 |
12 | CONNOLLY Abigail | 2007 | 30.00 |
13 | JEFFERY EMILY | 2006 | 20.00 |
14 | SIMMONDS Lillia | 2007 | 18.00 |
15 | CLIFTON Nichole | 2007 | 15.00 |
16 | PALMER Star | 2007 | 14.00 |
17 | MCLEAN Freya | 2007 | 11.00 |
18 | HOLT Ellie | 2006 | 10.00 |
19 | GAIR Anise | 2006 | 9.00 |
20 | KUNERT Amelie | 2007 | 8.00 |
Female U18 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | VIMPANY Lara | 2005 | 94.18 |
2 | DISNEY Evie | 2005 | 93.00 |
3 | TEN DOESCHATE Ella | 2004 | 69.00 |
4 | THOMPSON Niamh | 2005 | 48.00 |
4 | KING Grace | 2004 | 48.00 |
6 | MORGAN Anna | 2005 | 38.00 |
7 | GLADIN Amber | 2004 | 32.00 |
8 | WINTER Scarlett | 2005 | 25.00 |
9 | WHITMARSH-ALI Evie | 2005 | 24.00 |
10 | ALEY Lauren | 2005 | 23.00 |
10 | KEEN Emily | 2004 | 23.00 |
12 | HOLT Josie | 2004 | 14.00 |
13 | WHITE Imogen | 2005 | 13.00 |
14 | TURNER Maddie | 2005 | 11.00 |
15 | HAMBLETON Chloe | 2004 | 10.00 |
Female U21 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | FORTE Rebecca | 2003 | 105.21 |
2 | AYTON Evie | 2003 | 79.00 |
3 | BLAKE Elspeth | 2003 | 41.00 |
Female Seniors (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | COOPER Lauren | 1999 | 51.00 |
Female Masters 1 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | AYTON Lindsay | 1972 | 105.21 |
2 | TANNER-WOOD Natasha | 1989 | 26.00 |
3 | POVEY Claudette | 1991 | 25.00 |
Female Masters 2 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | MARTIN tina | 1967 | 50.00 |
Male Age Groups
Male U8 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | HUELIN Leo | 2014 | 104.25 |
2 | TAYLOR Ben | 2014 | 89.42 |
3 | BRACKLEY Samuel | 2014 | 75.00 |
4 | WELSH Rafferty | 2015 | 69.29 |
5 | BRACKLEY Henry | 2014 | 63.00 |
6 | FOUCH Zachary | 2015 | 47.00 |
7 | CURTIS Jack | 2014 | 46.00 |
8 | NEWMAN Ted | 2014 | 20.00 |
9 | LEWTHWAITE Harry | 2014 | 19.00 |
10 | DAY Alexander | 2014 | 18.00 |
11 | SHRIMPTON Barney | 2014 | 17.00 |
12 | BULLOCK Joseph | 2014 | 16.00 |
13 | CRIPWELL-DUNNING Rafferty | 2014 | 15.00 |
14 | RAE Cameron | 2016 | 11.00 |
15 | HAYES Patrick | 2014 | 10.00 |
15 | BACHLE-MORRIS Kit | 2014 | 10.00 |
Male U10 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | GREENLAND Samuel | 2012 | 103.49 |
2 | TAYLOR Joshua | 2012 | 89.39 |
3 | POP Marcus | 2013 | 79.00 |
4 | FISHER Charlie | 2012 | 68.13 |
5 | BAGE Joshua | 2012 | 54.00 |
6 | SCOTT Austin | 2012 | 18.00 |
7 | TANNER-WOOD-DOWLING MASON | 2013 | 17.00 |
7 | DILLON Max | 2012 | 17.00 |
7 | GRIST Isaac | 2012 | 17.00 |
10 | TANNERWOOD-DOWLING Mason | 2013 | 16.00 |
10 | GLADMAN Felix | 2012 | 16.00 |
12 | OWEN Alex | 2012 | 15.00 |
12 | HAWKINS Murray | 2012 | 15.00 |
14 | FOY Harry | 2013 | 14.00 |
15 | DEGAMO Aiden | 2013 | 13.00 |
16 | DAY Jack | 2013 | 12.00 |
Male U12 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | BARNES Hunter | 2010 | 102.25 |
2 | ANTHONY Sébastien | 2010 | 89.39 |
3 | WELSH Gabriel | 2010 | 69.29 |
4 | BRACKLEY Freddie | 2011 | 66.29 |
5 | HUELIN Joshua | 2011 | 64.00 |
6 | SPRINGETT Thomas | 2010 | 63.00 |
7 | FOUCH Alexander | 2010 | 52.00 |
8 | MELLON-HENDRY Caspar | 2010 | 51.00 |
9 | NICHOLLS Kubi | 2011 | 46.00 |
10 | HILLIER Jack | 2011 | 43.00 |
11 | GOVIER Oliver | 2010 | 27.00 |
12 | CAHENY Gus | 2010 | 25.00 |
13 | WONTNER Rufus | 2010 | 21.00 |
13 | GILLON Oscar | 2011 | 21.00 |
15 | GOLDSMITH Joshua | 2011 | 13.00 |
16 | HAWKINS Hayden | 2010 | 12.00 |
16 | SHRIMPTON Zac | 2011 | 12.00 |
18 | FLINT Zach | 2011 | 11.00 |
19 | SCHAFER Elliott | 2011 | 8.00 |
20 | SHERWIN Benjamin | 2011 | 7.00 |
21 | WALSH Hal | 2011 | 5.00 |
Male U14 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | KELLY Boden | 2008 | 100.12 |
2 | CARTER-BELL Akai | 2008 | 90.36 |
3 | BABER Jacob | 2008 | 87.17 |
4 | MCCOMISH Christopher | 2009 | 69.16 |
5 | MARTIN JJ | 2009 | 61.00 |
6 | SURNIN-BAIRD Ilya | 2009 | 56.00 |
7 | THOMAS Sebastian | 2008 | 55.00 |
8 | RICHINS Freddie | 2008 | 50.00 |
9 | GARDINER Liam | 2009 | 40.00 |
10 | TIDMARSH Joshua | 2009 | 31.00 |
11 | FANCY Myles | 2008 | 26.00 |
12 | WONTNER Benjamin | 2008 | 25.00 |
13 | NAWARSKI Seve | 2008 | 19.00 |
14 | GRIFFIN Monty | 2008 | 17.00 |
15 | WAGNERT William | 2009 | 16.00 |
16 | HALSTEAD Max | 2008 | 15.00 |
16 | CHAPMAN Max | 2009 | 15.00 |
18 | PALMER Max | 2009 | 14.00 |
18 | GOLDSMITH Benjamin | 2008 | 14.00 |
20 | SHERWIN Toby | 2009 | 12.00 |
21 | HOLBROOK Harry | 2009 | 10.00 |
Male U16 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | HOUNSHAM Geno | 2007 | 102.37 |
2 | BROWN Ben | 2006 | 96.00 |
3 | EVEREST Toby | 2006 | 75.02 |
4 | ATKINS Zeke | 2007 | 73.14 |
5 | CROOK Preston | 2007 | 70.13 |
6 | ATKINS Reuben | 2006 | 69.00 |
7 | EVANS Toby | 2006 | 66.00 |
8 | WILSON Jack | 2006 | 56.00 |
9 | LAMBERT Olly | 2007 | 42.00 |
10 | LOVETT Thomas | 2007 | 19.00 |
11 | TOVARLAZA Oliver | 2006 | 17.00 |
12 | GRIFFIN Morris | 2006 | 16.00 |
13 | COLLYER-TODD Lucas | 2006 | 15.00 |
14 | WEEKS Jack | 2007 | 14.00 |
14 | ATKINSON Liam | 2007 | 14.00 |
16 | SMITH Callum | 2006 | 12.00 |
16 | BURNE Ollie | 2006 | 12.00 |
18 | EVANS Rupert | 2007 | 11.00 |
Male U18 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | PARTYKA Joe | 2004 | 97.02 |
2 | HUMPHREY Nick | 2004 | 95.23 |
3 | FORTE Luke | 2004 | 79.00 |
4 | BUNTON Ryan | 2005 | 27.00 |
5 | STANLEY Harvey | 2005 | 25.00 |
6 | HUTCHINGS Daniel | 2005 | 21.00 |
7 | PRITCHARD Alex | 2004 | 19.00 |
Male U21 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | VINCENT Ben | 2003 | 107.48 |
2 | FIRTH Piers | 2003 | 64.00 |
3 | EVANS Gabriel | 2003 | 39.00 |
4 | SMITH Nathan | 2002 | 26.00 |
Male Seniors (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | RATCLIFFE David | 1998 | 86.00 |
2 | COOPER Jordan | 1999 | 50.00 |
3 | GASKIN Sam | 2000 | 28.00 |
4 | BROOKS Seb | 1999 | 24.00 |
Male Masters 1 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | PANG Will Chi Wing | 1983 | 2.00 |
Male Masters 2 (2021 Rankings)
Rank | Name | YOB | Points |
---|---|---|---|
1 | HILLIARD Nigel | 1960 | 104.44 |
2 | FORTE Anthony | 1970 | 99.21 |
3 | ATKINSON Andrew | 1967 | 26.00 |
4 | OLIVER Mark | 1962 | 21.00 |
5 | DUNNET Bill | 1961 | 17.00 |